WBR HRL12360WFT
WBR HRL12360WFT
Specification
Rated voltage|12 V (6 elements in the block)
Rated power|360 Vт/эл at 15-мин. discharge to Uкон. - 1.6 V/эл at 25 °С
Nominal capacity (С10)|100 Ah at 10-hour discharge to Uкон. - 1.80 V/эл at 25 °С
Weight|31.3 kg ± 3%
Maximum discharge current (5 sec)|1100 A
Internal resistance|4.3 mOhm
Operating temperature range|Discharge: from -40 °С to +60 °С , Charge: from -20 °С to +60 °С , Storage: from -40 °С to +60 °С
Rated operating temperature|25 ± 3 °С
Charge voltage|13.50 - 13.65 V at 25 °С (темп. комп. -3 мВ/°С/Эл.)
Maximum charge current|30 A
Charge voltage in cyclic mode|14.10 - 14.40 V at 25 °С (темп. комп. -5 мВ/°С/Эл.)
Shelf life|Батареи WBR серии HRL FT can be stored to 6 months at 25 °С*
Полюсные выводы|Под внутренний болт М8 (фронт-терминальное исполнение) Момент затяжки болт. соед. 12-20 Нм.
Housing material|Shockproof негорючий ABS (acrylic butadiene styrene)
Life time|Более 12 years in buffer mode at 25 °С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
507
Width
106
Height
235
Height (full)
235

Direct current discharge: А (25°С)
| UK/Tdischarge | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 135 | 100 | 54.5 | 32.2 | 24.3 | 18.2 | 15.8 | 10.5 | 9.5 | 4.70 |
| 1.80 V | 153 | 105 | 60.0 | 34.4 | 25.1 | 19.1 | 16.4 | 11.3 | 10.0 | 5.00 |
| 1.75 V | 189 | 109 | 61.5 | 36.0 | 26.4 | 20.0 | 17.0 | 11.7 | 10.1 | 5.10 |
| 1.70 V | 190 | 112 | 62.4 | 36.8 | 26.7 | 20.3 | 17.3 | 11.9 | 10.2 | 5.20 |
| 1.67 V | 194 | 115 | 63.6 | 37.5 | 27.0 | 20.5 | 17.7 | 12.0 | 10.3 | 5.20 |
| 1.65 V | 198 | 118 | 64.3 | 38.3 | 27.4 | 20.8 | 18.0 | 12.1 | 10.4 | 5.30 |
| 1.60 V | 202 | 125 | 64.7 | 39.7 | 27.8 | 21.1 | 18.3 | 12.2 | 10.5 | 5.40 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 268 | 171 | 114 | 59.8 | 46.3 | 36.0 | 26.7 | 21.2 | 17.5 | 8.67 |
| 1.80 V | 293 | 191 | 116 | 69.9 | 48.3 | 38.3 | 29.5 | 21.7 | 18.5 | 9.83 |
| 1.75 V | 329 | 203 | 119 | 73.4 | 49.8 | 40.5 | 31.3 | 23.0 | 19.3 | 10.5 |
| 1.70 V | 334 | 215 | 121 | 75.3 | 51.7 | 41.3 | 31.8 | 23.3 | 19.8 | 10.7 |
| 1.67 V | 344 | 225 | 124 | 76.7 | 52.7 | 41.7 | 32.7 | 24.0 | 20.2 | 10.8 |
| 1.65 V | 354 | 232 | 127 | 77.5 | 53.7 | 42.0 | 33.5 | 24.5 | 20.3 | 10.8 |
| 1.60 V | 360 | 242 | 129 | 78.3 | 55.0 | 42.3 | 34.2 | 25.0 | 20.5 | 11.0 |













