+7 (812) 703-80-17 9 a.m. to 6 p.m. (GMT+3)

CSB GP 645

Specification

Rated voltage
6 V (3 element in block)
Capacity
4.5 Ah at 20 hour discharge up to Uкон. - 1.75 W/El at 25 °С
Weight
0.84 kg
Operating temperature range
Discharge: from -15 °С to +50 °С
Charge: from -15 °С to +40 °С
Storage: from -15 °С to +40 °С
Rated operating temperature 25 °С
Maximum discharge current
60 A / 90 A (5 sec)
Internal resistance
18.5 mOhm
Short circuit current
137 A
Maximum charge current
1.35 A
Charge voltage
6.75 - 6.9 V at 25 °С
Charge voltage in equalization mode
7.2 - 7.5 V at 25 °С
Self-discharge
Less 10% for 90 days. Can be stored without recharging for more than 6 months at +25 °C*
Terminals
F1 (Faston Tab 187) / F2 (Faston Tab 250)
Housing material
Shockproof, wear-resistant ABS (UL94-HB)

*The battery must be charged before use. At higher ambient temperatures, storage time is reduced

Dimensions

Length
70
Width
48
Height
102.1
Height (full)
107.5

Direct current discharge: А (25°С)

Uк / Tdischarge 5 min 10 min 15 min 30 min 60 min 90 min 2 h 3 h 5 h 8 h 10 h 20 h
1.60 V 18.7 12.3 9.08 5.37 3.11 2.26 1.8 1.26 0.810 0.535 0.439 0.234
1.67 V 17.6 11.8 8.88 5.31 3.09 2.25 1.79 1.24 0.808 0.533 0.438 0.233
1.70 V 17.0 11.6 8.79 5.28 3.08 2.23 1.78 1.24 0.807 0.532 0.437 0.232
1.75 V 16.1 11.2 8.62 5.21 3.06 2.22 1.77 .123 0.804 0.531 0.435 0.229
1.80 V 15.0 10.7 8.42 5.13 3.03 2.21 1.76 1.22 0.801 0.529 0.431 0.225
1.85 V 13.8 10.3 8.21 5.04 3.00 2.18 1.74 1.21 0.798 0.528 0.428 0.221

Constant power discharge: W/BLOCK (25°С)

Uк / Tdischarge 5 min 10 min 15 min 30 min 60 min 90 min 2 h 3 h 5 h 8 h 10 h 20 h
1.60 V 111 72.4 54.8 32.9 19.3 14.0 11.1 8.05 5.33 3.55 2.90 1.60
1.67 V 103 69.7 53.3 32.7 19.2 13.9 11.0 7.98 5.29 3.54 2.89 1.59
1.70 V 100 68.6 52.5 32.4 19.1 13.8 10.9 7.95 5.24 3.52 2.88 1.58
1.75 V 93.9 66.4 51.2 32.3 19.0 13.7 10.8 7.87 5.21 3.51 2.87 1.57
1.80 V 88.5 64.1 50.0 31.8 18.8 13.5 10.78 7.85 5.16 3.5 2.85 1.56
1.85 V 82.7 61.1 48.3 30.5 18.3 13.3 10.6 7.74 5.10 3.44 2.81 1.54

Similar models

Напряжение:6 В
Ёмкость4.50 Ач
Напряжение:6 В
Ёмкость7.20 Ач
Напряжение:6 В
Ёмкость4.50 Ач
Напряжение:6 В
Ёмкость7.20 Ач