WBR EXTRA XHRL12125W
WBR EXTRA XHRL12125W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|9.2 kg ±3 %
Rated power (при 25 °С)|125 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|30 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|420 А
Internal resistance|9.2 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|8.4 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|Под внутренний болт М5 (torque bolts 4–6 Н·м)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
166
Width
125.5
Height
165
Height (full)
176

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 15 min | 44.6 | 49.0 | 52.7 | 54.6 | 56.1 | 57.6 | 58.6 |
| 30 min | 27.8 | 29.9 | 31.0 | 31.9 | 32.6 | 33.2 | 33.4 |
| 45 min | 21.1 | 22.6 | 23.0 | 24.2 | 24.7 | 24.9 | 25.1 |
| 1 h | 16.3 | 17.4 | 18.1 | 18.6 | 19.1 | 19.3 | 19.4 |
| 1.5 h | 12.6 | 13.6 | 14.0 | 14.4 | 14.7 | 15.0 | 15.2 |
| 2 h | 10.6 | 11.3 | 11.5 | 11.8 | 11.9 | 12.2 | 12.3 |
| 3 h | 7.39 | 7.69 | 7.94 | 8.05 | 8.18 | 8.35 | 8.38 |
| 4 h | 5.97 | 6.09 | 6.23 | 6.34 | 6.41 | 6.48 | 6.51 |
| 5 h | 4.95 | 5.08 | 5.19 | 5.33 | 5.38 | 5.42 | 5.45 |
| 10 h | 2.74 | 2.82 | 2.91 | 2.93 | 2.95 | 2.97 | 2.98 |
| 20 h | 1.45 | 1.48 | 1.51 | 1.53 | 1.54 | 1.55 | 1.56 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 15 min | 86.4 | 94.7 | 102 | 104 | 106 | 108 | 110 |
| 30 min | 54.4 | 58.7 | 59.9 | 60.7 | 61.4 | 62.1 | 62.8 |
| 45 min | 45.4 | 48.5 | 49.4 | 49.9 | 50.3 | 50.6 | 50.9 |
| 1 h | 35.0 | 36.5 | 36.9 | 37.2 | 37.5 | 37.8 | 38.2 |
| 1.5 h | 25.0 | 25.9 | 26.5 | 26.9 | 27.3 | 27.5 | 27.7 |
| 2 h | 21.0 | 21.9 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 |
| 3 h | 15.5 | 16.2 | 16.4 | 16.6 | 16.7 | 16.8 | 16.9 |
| 4 h | 11.9 | 12.4 | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 |
| 5 h | 10.0 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 |
| 10 h | 5.56 | 5.72 | 5.85 | 5.86 | 5.88 | 5.89 | 5.91 |
| 20 h | 3.00 | 3.03 | 3.09 | 3.11 | 3.12 | 3.14 | 3.15 |












































