WBR EXTRA XHRL12125W
WBR EXTRA XHRL12125W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|9.2 kg ±3 %
Rated power (при 25 °С)|125 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|30 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|420 А
Internal resistance|7.8 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|9 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|Под внутренний болт М5 (torque bolts 4–6 Н·м)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
166
Width
125
Height
165
Height (full)
176

Direct current discharge: А (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 5 h | 10 h | 20 h |
| 1.85 V | 117.0 | 106.0 | 96.7 | 89.2 | 78.4 | 69.2 | 56.2 | 48.10 | 34.30 | 24.60 | 19.80 | 14.50 | 11.80 | 7.39 | 4.95 | 2.740 | 1.450 |
| 1.80 V | 139.0 | 113.0 | 106.0 | 98.0 | 85.0 | 77.0 | 59.3 | 51.60 | 36.80 | 26.10 | 20.80 | 15.20 | 12.20 | 7.69 | 5.10 | 2.820 | 1.480 |
| 1.75 V | 165.0 | 124.0 | 113.0 | 105.0 | 91.2 | 81.0 | 62.2 | 52.80 | 38.00 | 26.90 | 21.40 | 15.60 | 12.50 | 7.94 | 5.20 | 2.910 | 1.510 |
| 1.70 V | 177.0 | 132.0 | 120.0 | 110.0 | 95.1 | 84.0 | 63.8 | 53.30 | 38.50 | 27.40 | 21.70 | 15.90 | 12.70 | 8.05 | 5.30 | 2.930 | 1.530 |
| 1.67 V | 184.0 | 136.0 | 123.0 | 113.0 | 97.0 | 85.0 | 64.4 | 53.60 | 38.80 | 27.60 | 21.90 | 16.00 | 12.80 | 8.20 | 5.40 | 2.950 | 1.540 |
| 1.65 V | 188.0 | 142.0 | 128.0 | 117.0 | 98.1 | 85.5 | 65.0 | 53.70 | 38.90 | 27.70 | 22.00 | 16.10 | 12.80 | 8.40 | 5.40 | 2.970 | 1.550 |
| 1.60 V | 197.0 | 148.0 | 132.0 | 120.0 | 99.2 | 99.2 | 65.4 | 53.90 | 39.10 | 28.00 | 22.20 | 16.20 | 12.90 | 8.40 | 5.50 | 2.980 | 1.560 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 5 h | 10 h | 20 h |
| 1.85 V | 211.0 | 203.0 | 185.0 | 171.0 | 152.0 | 134.0 | 110.0 | 94.4 | 68.1 | 49.20 | 39.7 | 29.3 | 23.6 | 15.5 | 10.0 | 5.56 | 3.00 |
| 1.80 V | 259.0 | 214.0 | 201.0 | 187.0 | 164.0 | 148.0 | 116.0 | 101.0 | 72.9 | 52.10 | 41.7 | 30.6 | 24.5 | 16.2 | 10.4 | 5.72 | 3.03 |
| 1.75 V | 299.0 | 233.0 | 215.0 | 201.0 | 174.0 | 156.0 | 120.0 | 103.0 | 75.1 | 53.7 | 42.8 | 31.3 | 25.1 | 16.4 | 10.5 | 5.85 | 3.09 |
| 1.70 V | 318.0 | 247.0 | 226.0 | 210.0 | 182.0 | 161.0 | 123.0 | 104.0 | 76.2 | 54.7 | 43.5 | 31.8 | 25.4 | 16.6 | 10.6 | 5.86 | 3.11 |
| 1.67 V | 330.0 | 253.0 | 231.0 | 214.0 | 185.0 | 163.0 | 124.0 | 104.0 | 76.6 | 55.1 | 43.9 | 32.0 | 25.6 | 16.7 | 10.7 | 5.88 | 3.12 |
| 1.65 V | 337.0 | 257.0 | 233.0 | 216.0 | 187.0 | 164.0 | 125.0 | 105.0 | 76.8 | 55.4 | 44.1 | 32.1 | 25.7 | 16.8 | 10.8 | 5.89 | 3.14 |
| 1.60 V | 351.0 | 267.0 | 240.0 | 220.0 | 190.0 | 165.0 | 126.0 | 105.0 | 77.3 | 55.9 | 44.5 | 32.4 | 25.9 | 16.9 | 10.9 | 5.91 | 3.15 |













