WBR EXTRA XHRL1290W
WBR EXTRA XHRL1290W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|6.3 kg ±3 %
Rated power (при 25 °С)|90 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|21 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|300 А
Internal resistance|6.8 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|6.3 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|Под внутренний болт М5 (torque bolts 4–6 Н·м)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
181
Width
76
Height
167
Height (full)
167

Direct current discharge: А (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 3 h | 5 h | 10 h | 20 h |
| 1.85 V | 112.0 | 78.5 | 73.4 | 67.9 | 61.5 | 51.2 | 40.0 | 32.5 | 22.7 | 16.5 | 11.6 | 4.73 | 3.30 | 1.90 | 0.95 |
| 1.80 V | 128.0 | 97.2 | 81.4 | 75.9 | 65.7 | 55.0 | 41.6 | 34.0 | 23.9 | 17.4 | 12.2 | 4.90 | 3.37 | 1.96 | 0.98 |
| 1.75 V | 135.0 | 104.0 | 88.5 | 83.2 | 69.5 | 57.2 | 43.0 | 34.9 | 24.3 | 18.1 | 12.7 | 5.00 | 3.42 | 2.00 | 1.05 |
| 1.70 V | 142.0 | 109.0 | 93.2 | 85.0 | 71.2 | 58.8 | 43.7 | 35.2 | 24.5 | 18.6 | 13.1 | 5.08 | 3.46 | 2.02 | 1.06 |
| 1.67 V | 148.0 | 113.0 | 96.5 | 86.5 | 72.4 | 60.0 | 44.5 | 35.5 | 24.7 | 18.8 | 13.5 | 5.11 | 3.48 | 2.03 | 1.07 |
| 1.65 V | 154.0 | 116.0 | 99.0 | 87.5 | 73.3 | 61.2 | 45.1 | 35.8 | 24.9 | 19.2 | 13.7 | 5.17 | 3.50 | 2.04 | 1.08 |
| 1.60 V | 159.0 | 118.0 | 101.0 | 88.2 | 73.9 | 62.2 | 45.5 | 36.0 | 25.1 | 19.5 | 13.9 | 5.21 | 3.51 | 2.05 | 1.08 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 3 h | 5 h | 10 h | 20 h |
| 1.85 V | 214 | 163 | 148 | 139 | 121 | 108.0 | 80.0 | 61.2 | 47.5 | 35.6 | 27.3 | 9.53 | 6.65 | 3.55 | 1.92 |
| 1.80 V | 238 | 185 | 163 | 152 | 131 | 116 | 83.0 | 64.7 | 49.9 | 37.5 | 28.7 | 9.9 | 6.88 | 3.72 | 1.98 |
| 1.75 V | 259 | 197 | 183 | 163 | 139 | 121 | 86.0 | 67.8 | 51.1 | 38.4 | 29.4 | 10.1 | 7.00 | 3.80 | 2.02 |
| 1.70 V | 270 | 208 | 193 | 175 | 144 | 123 | 88.0 | 71.5 | 51.7 | 38.9 | 29.7 | 10.3 | 7.10 | 3.82 | 2.06 |
| 1.67 V | 288 | 214 | 194 | 177 | 146 | 124 | 90.0 | 72.8 | 51.9 | 39.0 | 29.8 | 10.4 | 7.13 | 3.84 | 2.09 |
| 1.65 V | 295 | 218 | 195 | 178 | 147 | 125 | 91.0 | 73.1 | 52.0 | 39.1 | 29.9 | 10.5 | 7.16 | 3.86 | 2.12 |
| 1.60 V | 309 | 225 | 199 | 179 | 148 | 126 | 92.0 | 73.4 | 52.2 | 39.2 | 30.0 | 10.6 | 7.18 | 3.88 | 2.15 |













