WBR EXTRA XHRL1230W
WBR EXTRA XHRL1230W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|2.3 kg ±3 %
Rated power (при 25 °С)|30 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|8 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|120 А
Internal resistance|19 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|2.4 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F1/F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
65
Height
94
Height (full)
102

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 10 min | 17.5 | 19.2 | 20.4 | 20.8 | 21.0 | 21.3 | 22.0 |
| 15 min | 14.2 | 15.1 | 15.6 | 15.9 | 16.0 | 16.2 | 16.5 |
| 30 min | 8.61 | 8.92 | 9.14 | 9.30 | 9.38 | 9.45 | 9.61 |
| 1 h | 4.96 | 5.11 | 5.23 | 5.34 | 5.37 | 5.40 | 5.46 |
| 2 h | 2.62 | 2.71 | 2.78 | 2.84 | 2.86 | 2.89 | 2.92 |
| 3 h | 1.83 | 1.89 | 1.95 | 2.00 | 2.02 | 2.04 | 2.07 |
| 4 h | 1.42 | 1.49 | 1.54 | 1.57 | 1.58 | 1.59 | 1.61 |
| 5 h | 1.23 | 1.28 | 1.36 | 1.38 | 1.39 | 1.40 | 1.41 |
| 10 h | 0.687 | 0.717 | 0.760 | 0.769 | 0.773 | 0.778 | 0.789 |
| 20 h | 0.359 | 0.376 | 0.400 | 0.403 | 0.405 | 0.408 | 0.413 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 10 min | 33.5 | 36.7 | 38.6 | 38.9 | 39.4 | 39.6 | 40.8 |
| 15 min | 25.0 | 27.0 | 28.5 | 29.5 | 29.8 | 30.1 | 30.6 |
| 30 min | 15.7 | 16.5 | 17.0 | 17.5 | 17.7 | 17.9 | 18.1 |
| 1 h | 9.92 | 10.2 | 10.4 | 10.6 | 10.6 | 10.6 | 10.8 |
| 2 h | 5.37 | 5.54 | 5.65 | 5.75 | 5.77 | 5.83 | 5.89 |
| 3 h | 3.82 | 3.94 | 4.04 | 4.13 | 4.17 | 4.22 | 4.26 |
| 4 h | 2.96 | 3.09 | 3.18 | 3.23 | 3.25 | 3.28 | 3.32 |
| 5 h | 2.49 | 2.59 | 2.68 | 2.75 | 2.78 | 2.80 | 2.82 |
| 10 h | 1.39 | 1.45 | 1.54 | 1.56 | 1.56 | 1.57 | 1.59 |
| 20 h | 0.750 | 0.783 | 0.824 | 0.832 | 0.835 | 0.842 | 0.851 |












































