WBR GPL122500
WBR GPL122500
Specification
Number of elements in the block
6
Rated voltage
12 V
Nominal capacity
250 Ah at 20-hour discharge to Uкон. 10.5 V at 25 °C
Weight
75.0 kg ± 3%
Maximum discharge current (5 sec)
2000 A
Internal resistance
2.1 mOhm
Operating temperature range
Discharge: from -40 °C to +60 °C, Charge: from -20 °C to +60 °C, Storage: from -40 °C to +60 °C
Rated operating temperature
25 °C
Charge voltage
13.4 - 13.6 V at 25 °C (темп. ком. -3 мВ/°С/Эл.)
Maximum charge current
75.0 A
Charge voltage in cyclic mode
13.8 - 14.6 V at 25 °C (темп. ком. -5 мВ/°С/Эл.)
Shelf life
to 6 months at 25 °C, without recharge*
Terminals
Под внутренний болт М6 (torque bolts 12-20 Нм)
Housing material
Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
501
Width
260
Height
220
Height (full)
236

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 524 | 416 | 262 | 153 | 96.4 | 56.3 | 48.1 | 38.3 | 28.4 | 22.9 | 12.2 |
| 1.80 V | 567 | 443 | 273 | 159 | 101 | 60.5 | 49.3 | 40.9 | 28.6 | 23.4 | 12.4 |
| 1.75 V | 605 | 468 | 281 | 163 | 104 | 63.4 | 50.1 | 42.5 | 28.8 | 23.8 | 12.5 |
| 1.70 V | 626 | 484 | 287 | 165 | 106 | 64.9 | 50.5 | 43.2 | 28.9 | 23.8 | 12.6 |
| 1.67 V | 641 | 492 | 291 | 166 | 107 | 65.7 | 50.7 | 43.6 | 28.9 | 23.9 | 12.7 |
| 1.65 V | 652 | 499 | 293 | 167 | 108 | 66.1 | 50.8 | 43.9 | 29.0 | 23.9 | 12.8 |
| 1.60 V | 657 | 505 | 294 | 168 | 109 | 66.3 | 50.9 | 44.3 | 29.1 | 23.9 | 12.9 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 961 | 804 | 502 | 313 | 179 | 128 | 99.7 | 81.3 | 54.1 | 45.5 | 23.9 |
| 1.80 V | 1028 | 839 | 520 | 324 | 183 | 131 | 102 | 84.6 | 56.3 | 46.7 | 24.4 |
| 1.75 V | 1089 | 868 | 534 | 331 | 187 | 134 | 104 | 87.2 | 57.8 | 47.5 | 24.7 |
| 1.70 V | 1126 | 888 | 542 | 335 | 189 | 135 | 105 | 88.4 | 58.6 | 47.9 | 24.9 |
| 1.67 V | 1141 | 899 | 546 | 338 | 190 | 136 | 106 | 89.0 | 59.0 | 48.2 | 25.0 |
| 1.65 V | 1148 | 905 | 549 | 339 | 191 | 137 | 107 | 89.3 | 59.2 | 48.3 | 25.1 |
| 1.60 V | 1152 | 908 | 551 | 341 | 192 | 138 | 108 | 89.5 | 59.3 | 48.4 | 25.2 |













