WBR HRL12950WFT
WBR HRL12950WFT
Specification
Rated voltage|12 V (6 elements in the block)
Rated power|956 Vт/эл at 15-мин. discharge to Uкон. - 1.6 V/эл at 25 °С
Nominal capacity (С10)|240 Ah at 10-hour discharge to Uкон. - 1.75 V/эл at 25 °С
Weight|75 kg ± 3%
Maximum discharge current (5 sec)|1500 A
Internal resistance|2.1 mOhm
Operating temperature range|Discharge: from -40 °С to +60 °С , Charge: from -20 °С to +60 °С , Storage: from -40 °С to +60 °С
Rated operating temperature|25 ± 3 °С
Charge voltage|13.50 - 13.65 V at 25 °С (темп. комп. -3 мВ/°С/Эл.)
Maximum charge current|75 A
Charge voltage in cyclic mode|14.10 - 14.40 V at 25 °С (темп. комп. -5 мВ/°С/Эл.)
Shelf life|Батареи WBR серии HRL FT can be stored to 6 months at 25 °С*
Полюсные выводы|Под внутренний болт М8 (фронт-терминальное исполнение) Момент затяжки болт. соед. 12-20 Нм.
Housing material|Shockproof негорючий ABS (acrylic butadiene styrene)
Life time|Более 12 years in buffer mode at 25 °С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
501
Width
260
Height
216
Height (full)
236

Direct current discharge: А (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 635 | 577 | 466 | 281 | 195 | 157 | 88.0 | 62.0 | 49.0 | 40.0 | 35.0 | 27.0 | 24.0 | 12.5 |
| 1.75 V | 729 | 626 | 493 | 293 | 202 | 163 | 91.0 | 65.0 | 50.0 | 42.0 | 36.0 | 27.0 | 24.0 | 12.7 |
| 1.70 V | 796 | 665 | 514 | 301 | 207 | 167 | 92.0 | 66.0 | 51.0 | 42.0 | 37.0 | 28.0 | 24.0 | 12.8 |
| 1.67 V | 805 | 670 | 517 | 302 | 208 | 167 | 93.0 | 66.0 | 51.0 | 43.0 | 37.0 | 28.0 | 25.0 | 12.8 |
| 1.65 V | 818 | 676 | 524 | 304 | 210 | 168 | 93.0 | 67.0 | 52.0 | 43.0 | 38.0 | 28.0 | 25.0 | 12.8 |
| 1.60 V | 848 | 692 | 532 | 309 | 213 | 170 | 94.0 | 67.0 | 52.0 | 44.0 | 38.0 | 29.0 | 25.0 | 12.9 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 1222 | 1073 | 874 | 544 | 394 | 323 | 184 | 131 | 102 | 85.3 | 74.6 | 56.9 | 47.2 | 24.7 |
| 1.75 V | 1378 | 1146 | 914 | 562 | 406 | 334 | 189 | 135 | 105 | 88.1 | 76.9 | 58.5 | 48.0 | 25.0 |
| 1.70 V | 1420 | 1182 | 935 | 571 | 411 | 340 | 191 | 137 | 108 | 89.4 | 78.0 | 59.2 | 48.5 | 25.2 |
| 1.67 V | 1444 | 1192 | 950 | 573 | 413 | 341 | 192 | 138 | 108 | 89.8 | 78.5 | 59.6 | 48.6 | 25.2 |
| 1.65 V | 1458 | 1200 | 953 | 576 | 414 | 342 | 192 | 138 | 108 | 90.1 | 78.7 | 59.7 | 48.7 | 25.3 |
| 1.60 V | 1495 | 1222 | 956 | 581 | 416 | 344 | 193 | 139 | 109 | 90.4 | 78.9 | 59.9 | 48.9 | 25.3 |













