WBR HRL12800WFT
WBR HRL12800WFT
Specification
Rated voltage|12 V (6 elements in the block)
Rated power|805 Vт/эл at 15-мин. discharge to Uкон. - 1.6 V/эл at 25 °С
Nominal capacity (C10)|205 Ah at 10-hour discharge to Uкон. - 1.75 V/эл at 25 °С
Weight|66 kg ± 3%
Maximum discharge current (5 sec)|1680 A
Internal resistance|2.5 mOhm
Operating temperature range|Discharge: from -40 °С to +60 °С , Charge: from -20 °С to +60 °С , Storage: from -40 °С to +60 °С
Rated operating temperature|25 ± 3 °С
Charge voltage|13.50 - 13.65 V at 25 °С (темп. комп. -3 мВ/°С/Эл.)
Maximum charge current|63 A
Charge voltage in cyclic mode|14.10 - 14.40 V at 25 °С (темп. комп. -5 мВ/°С/Эл.)
Shelf life|Батареи WBR серии HRL FT can be stored to 6 months at 25 °С*
Полюсные выводы|Под внутренний болт М8 (фронт-терминальное исполнение) Момент затяжки болт. соед. 12-20 Нм.
Housing material|Shockproof негорючий ABS (acrylic butadiene styrene)
Life time|Более 12 years in buffer mode at 25 °С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
501
Width
227
Height
216
Height (full)
236

Direct current discharge: А (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 534 | 485 | 392 | 237 | 165 | 133 | 74.8 | 53.0 | 41.3 | 33.9 | 29.5 | 22.5 | 20.0 | 10.5 |
| 1.75 V | 612 | 526 | 414 | 246 | 170 | 137 | 76.8 | 54.8 | 42.6 | 35.0 | 30.5 | 23.1 | 20.5 | 10.6 |
| 1.70 V | 669 | 559 | 432 | 253 | 174 | 140 | 77.9 | 55.8 | 43.2 | 35.6 | 31.0 | 23.4 | 20.6 | 10.7 |
| 1.67 V | 676 | 562 | 435 | 254 | 175 | 141 | 78.1 | 55.9 | 43.4 | 35.9 | 31.2 | 23.6 | 20.7 | 10.7 |
| 1.65 V | 688 | 568 | 440 | 256 | 176 | 142 | 78.5 | 56.2 | 43.6 | 36.2 | 31.5 | 23.9 | 20.8 | 10.7 |
| 1.60 V | 713 | 581 | 447 | 260 | 179 | 143 | 79.2 | 56.7 | 44.0 | 36.6 | 31.8 | 24.1 | 21.0 | 10.8 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 1004 | 904 | 737 | 459 | 333 | 273 | 157 | 112 | 87.8 | 73.7 | 64.4 | 49.8 | 41.6 | 22.7 |
| 1.75 V | 1107 | 964 | 770 | 474 | 342 | 283 | 161 | 116 | 90.7 | 76.0 | 66.4 | 51.1 | 42.4 | 23.0 |
| 1.70 V | 1167 | 995 | 787 | 482 | 347 | 287 | 163 | 118 | 92.1 | 77.1 | 67.4 | 51.8 | 42.7 | 23.2 |
| 1.67 V | 1185 | 1004 | 800 | 484 | 349 | 289 | 163 | 118 | 92.5 | 77.4 | 67.7 | 52.0 | 42.8 | 23.2 |
| 1.65 V | 1198 | 1010 | 802 | 485 | 350 | 290 | 164 | 119 | 92.8 | 77.7 | 67.9 | 52.1 | 42.9 | 23.3 |
| 1.60 V | 1228 | 1029 | 805 | 490 | 352 | 291 | 165 | 119 | 93.2 | 77.9 | 68.1 | 52.3 | 43.1 | 23.3 |













