WBR GPLG12-120
WBR GPLG12-120
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|120 Ah at 10-hour discharge to U - 10.8 V (1.80 V/эл.)
Capacity на режимах|120.0 Ah at 10-hour discharge to Uкон. - 10.8 V, 90.0 Ah at 3-hour discharge to Uкон. - 10.8 V, 66.0 Ah at 1-hour discharge to Uкон. - 10.5 V
Capacity at хранении (при 25°С)|1 month – 97%, 3 monthа – 92%, 6 months – 85%
Weight|36 kg ± 3%
Maximum discharge current (5 sec)|950 А
Internal resistance|4.5 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -3 мВ/°С/Эл.)
Maximum charge current|24 А
Cyclic mode|14.5 - 14.7 V at 25°С (Темп. коэф. -5 мВ/°С/Эл.)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М8
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
409
Width
176
Height
225
Height (full)
225

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 234 | 192 | 116 | 72.0 | 43.8 | 31.2 | 24.5 | 20.8 | 14.7 | 12.2 | 6.47 |
| 9.90 V | 227 | 187 | 114 | 70.9 | 43.6 | 31.0 | 24.3 | 20.7 | 14.6 | 12.2 | 6.46 |
| 10.2 V | 218 | 180 | 111 | 69.1 | 43.2 | 30.8 | 24.2 | 20.5 | 14.5 | 12.2 | 6.44 |
| 10.5 V | 208 | 174 | 108 | 67.0 | 42.6 | 30.6 | 24.0 | 20.4 | 14.4 | 12.1 | 6.40 |
| 10.8 V | 197 | 165 | 104 | 64.8 | 41.5 | 30.0 | 23.3 | 19.8 | 14.0 | 12.0 | 6.36 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 2527 | 2108 | 1306 | 821 | 508 | 367 | 288 | 246 | 174 | 146 | 77.7 |
| 9.90 V | 2451 | 2058 | 1280 | 808 | 505 | 365 | 286 | 245 | 173 | 146 | 77.5 |
| 10.2 V | 2350 | 1982 | 1241 | 788 | 500 | 362 | 284 | 243 | 172 | 145 | 77.3 |
| 10.5 V | 2249 | 1914 | 1211 | 763 | 493 | 360 | 282 | 241 | 171 | 144 | 76.9 |
| 10.8 V | 2123 | 1813 | 1166 | 739 | 480 | 353 | 274 | 234 | 166 | 143 | 76.3 |












