WBR GPLG12-17
WBR GPLG12-17
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|17 Ah at 20-hour discharge to U - 10.5 V (1.75 V/эл.)
Capacity на режимах|17.00 Ah at 20-hour discharge to Uкон. - 10.5 V, 14.45 Ah at 5-hour discharge to Uкон. - 10.2 V, 9.35 Ah at 1-hour discharge to Uкон. - 9.6 V
Capacity at хранении (при 25°С)|1 month – 97%, 3 monthа – 92%, 6 months – 85%
Weight|6.3 kg ± 3%
Maximum discharge current (5 sec)|255 А
Internal resistance|10.0 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -3 мВ/°С/Эл.)
Maximum charge current|5.1 А
Cyclic mode|13.8 - 14.4 V at 25°С (Темп. коэф. -5 мВ/°С/Эл.)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|for bolt с гайкой М5
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
181
Width
76
Height
167
Height (full)
167

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 60.3 | 36.5 | 28.7 | 15.8 | 9.59 | 5.71 | 4.17 | 3.40 | 2.96 | 1.72 | 0.920 |
| 1.80 V | 65.4 | 39.4 | 31.0 | 17.2 | 10.2 | 5.92 | 4.33 | 3.49 | 3.03 | 1.77 | 0.939 |
| 1.75 V | 68.7 | 41.7 | 32.5 | 18.2 | 10.6 | 6.05 | 4.43 | 3.56 | 3.08 | 1.81 | 0.954 |
| 1.70 V | 71.6 | 43.7 | 33.8 | 19.0 | 11.0 | 6.17 | 4.50 | 3.61 | 3.12 | 1.84 | 0.964 |
| 1.67 V | 72.7 | 44.5 | 34.3 | 19.3 | 11.1 | 6.20 | 4.53 | 3.63 | 3.13 | 1.85 | 0.967 |
| 1.65 V | 74.0 | 45.4 | 34.9 | 19.6 | 11.3 | 6.25 | 4.57 | 3.66 | 3.15 | 1.86 | 0.971 |
| 1.60 V | 76.1 | 46.9 | 35.7 | 20.1 | 11.5 | 6.32 | 4.63 | 3.69 | 3.17 | 1.87 | 0.975 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 90.5 | 63.6 | 54.7 | 29.9 | 19.1 | 11.1 | 8.38 | 6.66 | 5.83 | 3.48 | 1.80 |
| 1.80 V | 106.3 | 72.7 | 61.0 | 32.0 | 20.1 | 11.7 | 8.72 | 6.95 | 6.06 | 3.59 | 1.86 |
| 1.75 V | 116.8 | 79.4 | 65.2 | 34.4 | 20.8 | 11.9 | 8.94 | 7.13 | 6.17 | 3.68 | 1.91 |
| 1.70 V | 123.1 | 83.5 | 67.8 | 35.9 | 21.5 | 12.3 | 9.14 | 7.28 | 6.27 | 3.74 | 1.94 |
| 1.67 V | 124.8 | 84.5 | 68.5 | 36.3 | 21.6 | 12.4 | 9.20 | 7.32 | 6.30 | 3.76 | 1.96 |
| 1.65 V | 126.8 | 85.8 | 69.3 | 36.7 | 21.9 | 12.5 | 9.28 | 7.39 | 6.35 | 3.80 | 1.98 |
| 1.60 V | 128.5 | 86.9 | 70.0 | 37.1 | 22.2 | 12.7 | 9.37 | 7.47 | 6.41 | 3.82 | 1.99 |












