CSB HR 1227W F2
CSB HR 1227W F2
Specification
Number of elements in the block
6
Rated voltage
12 V
Мощность
27 Vт/Эл at 15-minute discharge to Uкон. - 1.67 W/El at 25 °С
Weight
1.97 kg
Maximum discharge current
100 A / 130 A(5 sec)
Internal resistance
19.9 mOhm
Short circuit current
424 A
Operating temperature range
Discharge: from -15 °С to +50 °С, Charge: from -15 °С to +40 °С, Storage: from -15 °С to +40 °С, Working temperature: 25 °С
Charge voltage
13.5 - 13.8 V at 25 °С
Maximum charge current
2.7 A
Charge voltage in equalization mode
14.4 - 15.0 V at 25 °С
Self-discharge
Less 10% for 90 days. Can be stored without recharging for more than 6 months at +25 °C.
Terminals
F1 / F2 - Faston Tab 187 / 250
Housing material
Shockproof, wear-resistant ABS (UL94-HB)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
90
Width
70
Height
101.8
Height (full)
106.1

Direct current discharge: А (25°С)
| Uк | / | Tdischarge | 2 | min | 4 | min | 5 | min | 6 | min | 8 | min | 10 | min | 15 | min | 20 | min | 30 | min | 45 | min | 60 | min | 90 | min |
| 1.60 | V | 55.4 | 36.5 | 31.2 | 27.5 | 22.1 | 18.7 | 13.6 | 10.9 | 7.88 | 5.71 | 4.55 | 3.23 | |||||||||||||
| 1.67 | V | 50.4 | 34.3 | 29.8 | 26.5 | 21.4 | 18.3 | 13.5 | 10.8 | 7.83 | 5.66 | 4.49 | 3.18 | |||||||||||||
| 1.70 | V | 45.6 | 32.2 | 28.2 | 25.3 | 20.8 | 17.8 | 13.1 | 10.7 | 7.77 | 5.62 | 4.47 | 3.16 | |||||||||||||
| 1.75 | V | 41.0 | 29.9 | 26.6 | 24.2 | 20.0 | 17.2 | 12.8 | 10.6 | 7.68 | 5.57 | 4.43 | 3.13 | |||||||||||||
| 1.80 | V | 36.4 | 27.5 | 24.7 | 22.7 | 18.9 | 16.3 | 12.4 | 10.3 | 7.49 | 5.45 | 4.35 | 3.08 | |||||||||||||
| 1.85 | V | 31.7 | 24.8 | 22.5 | 20.7 | 17.4 | 15.2 | 11.7 | 9.59 | 7.11 | 5.20 | 4.16 | 2.96 |
Constant power discharge: W/BLOCK (25°С)
| Uк | / | Tdischarge | 2 | min | 4 | min | 5 | min | 6 | min | 8 | min | 10 | min | 15 | min | 20 | min | 30 | min | 45 | min | 60 | min | 90 | min |
| 1.60 | V | 574 | 383 | 338 | 305 | 254 | 219 | 163 | 127 | 92.4 | 66.3 | 52.4 | 37.4 | |||||||||||||
| 1.67 | V | 541 | 358 | 318 | 288 | 242 | 211 | 162 | 126 | 91.6 | 66.0 | 52.6 | 37.3 | |||||||||||||
| 1.70 | V | 522 | 347 | 308 | 280 | 236 | 206 | 161 | 125 | 91.3 | 65.8 | 52.2 | 37.1 | |||||||||||||
| 1.75 | V | 454 | 327 | 293 | 268 | 229 | 200 | 158 | 124 | 90.3 | 65.2 | 51.8 | 36.8 | |||||||||||||
| 1.80 | V | 403 | 309 | 278 | 255 | 218 | 192 | 153 | 120 | 88.2 | 64.2 | 51.3 | 36.7 | |||||||||||||
| 1.85 | V | 377 | 290 | 261 | 240 | 208 | 184 | 144 | 114 | 84.4 | 61.6 | 49.2 | 35.1 |












