WBR HTL12-65
WBR HTL12-65
Specification
Number of elements in the block
6
Rated voltage
12 V
Nominal capacity (при 25 ˚С)
65 Ah at 10-hour discharge to Uкон. 10.8 V (1.8 V/эл.)
Weight
21 kg ± 3%
Maximum discharge current (5 sec)
650 A
Internal resistance
6.3 mOhm
Operating temperature range
Discharge: from -40 °C to +70 °C, Charge: from -20 °C to +70 °C, Storage: from -40 °C to +70 °C
Optimal operating temperature
От +20 ˚С to +35 ˚С
Charge voltage
13.5 - 13.8 V at 25 °C
Maximum charge current
19.5 A
Charge voltage in cyclic mode
14.4 - 14.7 V at 25 °C
Terminals
Медные под внутренний болт М6 / под болт М6 с гайкой
Housing material
Shockproof ABS (acrylic butadiene styrene) UL94-V0
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
350
Width
166
Height
179
Height (full)
179

Direct current discharge: А (25°С)
| Uk/Tdischarge | 5 | min | 10 | min | 15 | min | 30 | min | 60 | min | 2 | h | 3 | h | 4 | h | 5 | h | 10 | h | 20 | h |
| 9.60 | V | 234 | 150 | 120 | 69.8 | 39.3 | 24.5 | 17.6 | 15.1 | 12.8 | 6.95 | 3.62 | ||||||||||
| 9.90 | V | 226 | 145 | 116 | 67.7 | 39.0 | 24.3 | 17.4 | 14.9 | 12.8 | 6.91 | 3.61 | ||||||||||
| 10.2 | V | 216 | 140 | 113 | 66.0 | 38.0 | 24.2 | 17.3 | 14.8 | 12.7 | 6.89 | 3.59 | ||||||||||
| 10.5 | V | 208 | 134 | 110 | 64.2 | 37.2 | 23.9 | 17.2 | 14.7 | 12.6 | 6.79 | 3.55 | ||||||||||
| 10.8 | V | 196 | 127 | 106 | 60.6 | 36.0 | 23.3 | 16.8 | 14.3 | 12.2 | 6.70 | 3.49 |
Constant power discharge: W/BLOCK (25°С)
| Uk/Tdischarge | 5 | min | 10 | min | 15 | min | 30 | min | 60 | min | 2 | h | 3 | h | 4 | h | 5 | h | 10 | h | 20 | h |
| 9.60 | V | 2495 | 1641 | 1340 | 800 | 458 | 286 | 209 | 179 | 153 | 83.6 | 43.6 | ||||||||||
| 9.90 | V | 2418 | 1593 | 1309 | 776 | 451 | 285 | 208 | 178 | 152 | 83.2 | 43.5 | ||||||||||
| 10.2 | V | 2318 | 1528 | 1272 | 757 | 442 | 283 | 207 | 176 | 151 | 82.8 | 43.4 | ||||||||||
| 10.5 | V | 2221 | 1462 | 1237 | 735 | 434 | 279 | 205 | 175 | 149 | 81.6 | 43.0 | ||||||||||
| 10.8 | V | 2094 | 1384 | 1185 | 695 | 417 | 272 | 199 | 170 | 145 | 80.4 | 42.0 |












