WBR GPLG12-40
WBR GPLG12-40
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|40 Ah at 10-hour discharge to U - 10.8 V (1.80 V/эл.)
Capacity на режимах|45.0 Ah at 10-hour discharge to Uкон. - 10.8 V, 30.0 Ah at 3-hour discharge to Uкон. - 10.8 V, 22.0 Ah at 1-hour discharge to Uкон. - 10.5 V
Capacity at хранении (при 25°С)|1 month – 97%, 3 monthа – 92%, 6 months – 85%
Weight|13.5 kg ± 3%
Maximum discharge current (5 sec)|400 А
Internal resistance|8.5 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -18 мВ/°С)
Maximum charge current|8 А
Cyclic mode|14.4 - 14.7 V at 25°С (Темп. коэф. -30 мВ/°С)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М6 (torque 5.1±0.6 Нм)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
197
Width
165
Height
170
Height (full)
170

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 78.0 | 64.0 | 38.8 | 24.0 | 14.6 | 10.4 | 8.16 | 6.94 | 4.90 | 4.07 | 2.16 |
| 9.90 V | 75.7 | 62.5 | 38.0 | 23.6 | 14.5 | 10.3 | 8.11 | 6.90 | 4.87 | 4.06 | 2.15 |
| 10.2 V | 72.5 | 60.2 | 36.9 | 23.0 | 14.4 | 10.3 | 8.06 | 6.85 | 4.83 | 4.05 | 2.15 |
| 10.5 V | 69.4 | 58.1 | 36.0 | 22.3 | 14.2 | 10.2 | 8.00 | 6.80 | 4.80 | 4.03 | 2.13 |
| 10.8 V | 65.5 | 55.0 | 34.6 | 21.6 | 13.8 | 10.0 | 7.76 | 6.60 | 4.66 | 4.00 | 2.12 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 842 | 703 | 435 | 274 | 169 | 122 | 96.0 | 82.0 | 58.2 | 48.6 | 25.9 |
| 9.90 V | 817 | 686 | 427 | 269 | 168 | 122 | 95.4 | 81.5 | 57.8 | 48.5 | 25.8 |
| 10.2 V | 783 | 661 | 414 | 263 | 167 | 121 | 94.7 | 80.9 | 57.4 | 48.4 | 25.8 |
| 10.5 V | 750 | 638 | 404 | 254 | 164 | 120 | 94.1 | 80.4 | 57.0 | 48.1 | 25.6 |
| 10.8 V | 708 | 604 | 389 | 246 | 160 | 118 | 91.3 | 78.0 | 55.3 | 47.8 | 25.4 |













