WBR EXTRA XHRL1258W
WBR EXTRA XHRL1258W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|4.3 kg ±3 %
Rated power (при 25 °С)|54 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|14 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|210 А
Internal resistance|8 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|4.2 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
98
Height
95
Height (full)
100

Direct current discharge: А (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 20 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.80 V | 48.4 | 35.1 | 28.9 | 23.2 | 13.7 | 8.80 | 4.81 | 3.47 | 2.66 | 2.31 | 1.32 | 0.69 |
| 1.75 V | 51.5 | 37.1 | 30.3 | 24.1 | 14.1 | 8.95 | 4.92 | 3.54 | 2.73 | 2.38 | 1.4 | 0.70 |
| 1.70 V | 54.5 | 39.1 | 31.9 | 25.1 | 14.5 | 9.02 | 5.04 | 3.60 | 2.79 | 2.4 | 1.41 | 0.72 |
| 1.67 V | 57.7 | 41.4 | 33.5 | 26.2 | 15.0 | 9.36 | 5.15 | 3.66 | 2.84 | 2.41 | 1.42 | 0.72 |
| 1.60 V | 60.7 | 43.2 | 35.1 | 27.1 | 15.2 | 9.50 | 5.35 | 3.72 | 2.90 | 2.43 | 1.44 | 0.73 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 5 min | 10 min | 15 min | 20 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.80 V | 92.5 | 66.2 | 52.6 | 41.9 | 30.8 | 17.9 | 9.93 | 7.07 | 5.52 | 4.7 | 2.53 | 1.30 |
| 1.75 V | 96.7 | 70.4 | 54.7 | 43.5 | 32.0 | 18.3 | 10.2 | 7.22 | 5.63 | 4.78 | 2.58 | 1.32 |
| 1.70 V | 100.9 | 71.5 | 56.8 | 44.9 | 33.0 | 18.7 | 10.5 | 7.35 | 5.73 | 4.85 | 2.63 | 1.33 |
| 1.67 V | 104.1 | 74.6 | 58.4 | 46.7 | 33.7 | 19.0 | 10.7 | 7.43 | 5.8 | 4.89 | 2.65 | 1.34 |
| 1.60 V | 108.3 | 76.7 | 60.5 | 48.1 | 34.7 | 19.5 | 11.0 | 7.54 | 5.88 | 4.94 | 2.68 | 1.36 |













