WBR GP1278
WBR GP1278
Specification
Number of elements in the block
6
Rated voltage
12 V
Nominal capacity
7.8 Aч at 20-hour discharge to Uкон. - 1.75 W/El at 25 °C
Weight
2.2 kg ± 3%
Maximum discharge current
130 A (5 sec)
Internal resistance
19 mOhm
Operating temperature range
Discharge: from -40 °C to +60 °C, Charge: from -20 °C to +60 °C, Storage: from -40 °C to +60 °C
Rated operating temperature
25 °C
Charge voltage
13.5 - 13.8 V at 25 °C (темп. ком. -3 мВ/˚С/Эл.)
Maximum charge current
2.1 A
Charge voltage in cyclic mode
14.4 - 15.0 V at 25 °C (темп. ком. -5 мВ/˚С/Эл.)
Shelf life
to 6 months at 25 °C, without recharge*
Terminals
F2-Faston Tab 250
Housing material
Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
65
Height
100
Height (full)
100

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 24.8 | 17.3 | 13.6 | 8.38 | 5.02 | 2.37 | 1.74 | 1.43 | 1.18 | 0.731 | 0.378 |
| 1.80 V | 28.0 | 19.1 | 14.7 | 8.83 | 5.21 | 2.50 | 1.84 | 1.48 | 1.24 | 0.740 | 0.386 |
| 1.75 V | 30.5 | 20.3 | 15.3 | 9.07 | 5.32 | 2.57 | 1.89 | 1.53 | 1.29 | 0.747 | 0.390 |
| 1.70 V | 32.4 | 21.0 | 15.6 | 9.18 | 5.36 | 2.61 | 1.92 | 1.56 | 1.34 | 0.753 | 0.393 |
| 1.65 V | 33.3 | 21.3 | 15.8 | 9.22 | 5.37 | 2.67 | 1.95 | 1.60 | 1.37 | 0.760 | 0.398 |
| 1.60 V | 34.8 | 21.6 | 15.9 | 9.25 | 5.38 | 2.70 | 1.98 | 1.62 | 1.38 | 0.765 | 0.400 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 46.2 | 32.8 | 26.1 | 16.54 | 9.91 | 4.31 | 3.25 | 3.02 | 2.64 | 1.469 | 0.747 |
| 1.80 V | 51.4 | 35.4 | 27.9 | 17.26 | 10.25 | 4.75 | 3.50 | 3.11 | 2.71 | 1.512 | 0.764 |
| 1.75 V | 55.6 | 37.4 | 28.0 | 17.47 | 10.41 | 4.96 | 3.67 | 3.18 | 2.76 | 1.534 | 0.778 |
| 1.70 V | 58.4 | 38.7 | 29.5 | 17.68 | 10.47 | 5.17 | 3.82 | 3.23 | 2.80 | 1.544 | 0.789 |
| 1.65 V | 59.5 | 39.3 | 29.6 | 17.78 | 10.48 | 5.32 | 3.92 | 3.29 | 2.84 | 1.555 | 0.798 |
| 1.60 V | 61.2 | 39.8 | 30.0 | 17.96 | 10.51 | 5.46 | 4.01 | 3.34 | 2.87 | 1.566 | 0.805 |













