WBR GPLG12-200
WBR GPLG12-200
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|200 Ah at 10-hour discharge to U - 10.8 V (1.80 V/эл.)
Capacity на режимах|200.0 Ah at 10-hour discharge to Uкон. - 10.8 V, 150.0 Ah at 3-hour discharge to Uкон. - 10.8 V, 110.0 Ah at 1-hour discharge to Uкон. - 10.5 V
Capacity at хранении (при 25°С)|3 monthа – 92%; 6 months – 85%; 12 months – 65%;
Weight|62.5 kg ± 3%
Maximum discharge current (5 sec)|1400 А
Internal resistance|3.3 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -18 мВ/°С)
Maximum charge current|40 А
Cyclic mode|14.4 - 14.7 V at 25°С (Темп. коэф. -30 мВ/°С)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М8 (torque 12.3±2.5 Нм)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
522
Width
238
Height
222
Height (full)
222

Direct current discharge: А (25°С)
| Uk / Tdischarge | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 9.60 V | 320 | 194 | 120 | 73.1 | 52.0 | 40.8 | 34.7 | 30.6 | 24.5 | 20.4 | 10.8 |
| 9.90 V | 312 | 190 | 118 | 72.6 | 51.7 | 40.6 | 34.5 | 30.4 | 24.3 | 20.3 | 10.8 |
| 10.2 V | 301 | 184 | 115 | 72.0 | 51.4 | 40.3 | 34.2 | 30.2 | 24.2 | 20.3 | 10.7 |
| 10.5 V | 291 | 180 | 112 | 70.9 | 51.0 | 40.0 | 34.0 | 30.0 | 24.0 | 20.1 | 10.7 |
| 10.8 V | 275 | 173 | 108 | 69.1 | 50.0 | 38.8 | 33.0 | 29.1 | 23.3 | 20.0 | 10.6 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 9.60 V | 3514 | 2177 | 1368 | 846 | 612 | 480 | 410 | 362 | 291 | 243 | 129 |
| 9.90 V | 3429 | 2133 | 1347 | 841 | 608 | 477 | 408 | 360 | 289 | 243 | 129 |
| 10.2 V | 3303 | 2068 | 1313 | 834 | 604 | 474 | 405 | 357 | 287 | 242 | 129 |
| 10.5 V | 3190 | 2018 | 1272 | 821 | 600 | 470 | 402 | 355 | 285 | 240 | 128 |
| 10.8 V | 3022 | 1944 | 1231 | 800 | 588 | 456 | 390 | 344 | 277 | 239 | 127 |













