WBR GPLG12-150
WBR GPLG12-150
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|150 Ah at 10-hour discharge to U - 10.8 V (1.80 V/эл.)
Capacity на режимах|150.0 Ah at 10-hour discharge to Uкон. - 10.8 V, 112.5 Ah at 3-hour discharge to Uкон. - 10.8 V, 83.0 Ah at 1-hour discharge to Uкон. - 10.5 V
Capacity at хранении (при 25°С)|3 monthа – 92%; 6 months – 85%; 12 months – 65%;
Weight|44.5 kg ± 3%
Maximum discharge current (5 sec)|1200 А
Internal resistance|3.8 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -18 мВ/°С)
Maximum charge current|30 А
Cyclic mode|14.4 - 14.7 V at 25°С (Темп. коэф. -30 мВ/°С)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М8 (torque 12.3±2.5 Нм)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
485
Width
172
Height
240
Height (full)
240

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 293 | 240 | 146 | 90.0 | 54.8 | 39.0 | 30.6 | 26.0 | 18.4 | 15.3 | 8.09 |
| 9.90 V | 284 | 234 | 143 | 88.7 | 54.5 | 38.8 | 30.4 | 25.9 | 18.3 | 15.2 | 8.08 |
| 10.2 V | 272 | 226 | 138 | 86.4 | 54.0 | 38.5 | 30.2 | 25.7 | 18.1 | 15.2 | 8.05 |
| 10.5 V | 260 | 218 | 135 | 83.7 | 53.2 | 38.3 | 30.0 | 25.5 | 18.0 | 15.1 | 8.01 |
| 10.8 V | 246 | 206 | 130 | 81.0 | 51.8 | 37.5 | 29.1 | 24.7 | 17.5 | 15.0 | 7.95 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 3159 | 2635 | 1633 | 1026 | 635 | 459 | 360 | 307 | 218 | 182 | 97.1 |
| 9.90 V | 3064 | 2572 | 1600 | 1011 | 631 | 456 | 358 | 306 | 217 | 182 | 96.9 |
| 10.2 V | 2938 | 2477 | 1551 | 985 | 625 | 453 | 355 | 304 | 215 | 181 | 96.6 |
| 10.5 V | 2812 | 2393 | 1513 | 954 | 616 | 450 | 353 | 301 | 214 | 180 | 96.1 |
| 10.8 V | 2654 | 2266 | 1458 | 923 | 600 | 441 | 342 | 292 | 207 | 179 | 95.4 |













