WBR HRL12175WFT
WBR HRL12175WFT
Specification
Rated voltage|12 V (6 elements in the block)
Rated power|175 Vт/эл at 15-мин. discharge to Uкон. - 1.67 V/эл at 25 °С
Nominal capacity (С10)|50 Ah at 10-hour discharge to Uкон. - 1.80 V/эл at 25 °С
Weight|15 kg ± 3%
Maximum discharge current (5 sec)|750 A
Internal resistance|5 mOhm
Operating temperature range|Discharge: from -40 °С to +60 °С , Charge: from -20 °С to +60 °С , Storage: from -40 °С to +60 °С
Rated operating temperature|25 ± 3 °С
Charge voltage|13.50 - 13.80 V at 25 °С (темп. комп. -3 мВ/°С/Эл.)
Maximum charge current|15 A
Charge voltage in cyclic mode|14.40 - 15.00 V at 25 °С (темп. комп. -5 мВ/°С/Эл.)
Shelf life|Батареи WBR серии HRL FT can be stored to 6 months at 25 °С*
Полюсные выводы|Под внутренний болт М6 (фронт-терминальное исполнение) Момент затяжки болт. соед. 7-10 Нм.
Housing material|Shockproof негорючий ABS (acrylic butadiene styrene)
Life time|Более 12 years in buffer mode at 25 °С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
277
Width
107
Height
197
Height (full)
197

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 92 | 74 | 49.2 | 35.5 | 23.3 | 14.8 | 12 | 9.03 | 5.6 | 4.9 | 2.46 |
| 1.80 V | 105 | 85 | 56.3 | 34.6 | 22.7 | 14.6 | 11.8 | 9.89 | 6 | 5 | 2.63 |
| 1.75 V | 115 | 91 | 53.7 | 33.8 | 22.1 | 14.5 | 11.7 | 9.85 | 6.11 | 5.1 | 2.67 |
| 1.70 V | 127 | 97 | 51.4 | 33 | 21.9 | 14.4 | 11.6 | 9.77 | 6.22 | 5.15 | 2.7 |
| 1.67 V | 133 | 102 | 49.3 | 31.5 | 21.1 | 14.3 | 11.4 | 9.7 | 6.28 | 5.2 | 2.72 |
| 1.60 V | 140 | 107 | 48.4 | 30.2 | 20.2 | 13.8 | 11.2 | 9.41 | 6.42 | 5.3 | 2.75 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 265 | 139 | 99 | 64 | 34 | 25 | 18 | 16.5 | 13.1 | 10.95 | 5.89 |
| 1.80 V | 259 | 145 | 101 | 66 | 35 | 26 | 19 | 17 | 13.2 | 11 | 5.9 |
| 1.75 V | 246 | 151 | 104 | 68 | 37 | 27 | 20 | 17.5 | 13.3 | 11.05 | 5.91 |
| 1.70 V | 231 | 168 | 106 | 69 | 38 | 28 | 21 | 18 | 13.4 | 11.1 | 5.92 |
| 1.67 V | 197 | 175 | 111 | 71 | 39 | 29 | 22 | 18.5 | 13.6 | 11.15 | 5.93 |
| 1.60 V | 185 | 180 | 117 | 74 | 41 | 30 | 23 | 19 | 14.1 | 11.2 | 5.95 |













