STAR DJM12140
STAR DJM12140
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity (C10)|140 Aч at 10-hour discharge to Uкон. - 1.8 W/El at 25 °С
Internal resistance|3.8 mOhm
Operating temperature range|Discharge : -40 °С ~ 60 °С, Charge : -20 °С ~ 60 °С, Storage : -40 °С ~ 60 °С
Rated operating temperature|25 °С
Constant voltage recharge|13.5 – 13.8 V at 25 °С (темп. коэф. -18 мВ/°С)
Maximum discharge current (5 sec)|1050 A
Maximum charge current|42 A
Charge voltage|14.5 – 15.0 V at 25 °С (темп. коэф. -30 мВ/°С)
Self-discharge|Батареи STAR can be stored to 6 months at 25 °С, without recharge*
Housing material|Shockproof ABS (acrylic butadiene styrene)
Life time|Более 12 years in buffer mode at 25 °С
Length|342 ± 2 мм
Width|172 ± 2 мм
height (with terminals)|285 ± 2 мм
Weight|44.0 kg ± 3%
Terminals|for bolt М8 (torque 12.3 Нм ± 2.5 Нм)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
342
Width
172
Height
285
Height (full)
285

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 305 | 235 | 141 | 86.5 | 51.2 | 36.8 | 29.4 | 25.1 | 17.3 | 14.3 | 7.55 |
| 9.90 V | 296 | 230 | 138 | 85.2 | 50.9 | 36.6 | 29.2 | 25 | 17.2 | 14.2 | 7.54 |
| 10.2 V | 284 | 221 | 134 | 83.1 | 50.4 | 36.4 | 29 | 24.8 | 17.1 | 14.2 | 7.52 |
| 10.5 V | 272 | 214 | 130 | 80.5 | 49.6 | 36.1 | 28.8 | 24.6 | 16.9 | 14.1 | 7.47 |
| 10.8 V | 256 | 202 | 126 | 77.9 | 48.4 | 35 | 28 | 23.9 | 16.4 | 14 | 7.42 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 3296 | 2582 | 1579 | 986 | 592 | 433 | 346 | 297 | 205 | 170 | 90.6 |
| 9.90 V | 3197 | 2521 | 1547 | 972 | 589 | 431 | 344 | 295 | 204 | 170 | 90.5 |
| 10.2 V | 3065 | 2428 | 1500 | 947 | 584 | 428 | 342 | 293 | 203 | 169 | 90.2 |
| 10.5 V | 2934 | 2345 | 1463 | 917 | 575 | 425 | 339 | 291 | 201 | 168 | 89.7 |
| 10.8 V | 2769 | 2221 | 1410 | 888 | 560 | 412 | 329 | 283 | 195 | 167 | 89.0 |













