WBR EXTRA XHRL1254W
WBR EXTRA XHRL1254W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|4.3 kg ±3 %
Rated power (при 25 °С)|54 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|14 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|210 А
Internal resistance|8 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|4.2 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F1/F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
98
Height
95
Height (full)
100

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 15 min | 22.9 | 24.4 | 25.5 | 26.8 | 27.7 | 28.2 | 28.6 |
| 30 min | 13.6 | 14.2 | 14.8 | 15.3 | 15.6 | 15.9 | 16.1 |
| 1 h | 8.67 | 9.09 | 9.42 | 9.69 | 9.83 | 9.92 | 10.0 |
| 2 h | 4.60 | 4.81 | 4.92 | 5.04 | 5.15 | 5.26 | 5.35 |
| 3 h | 3.38 | 3.47 | 3.54 | 3.60 | 3.66 | 3.70 | 3.72 |
| 4 h | 2.61 | 2.66 | 2.73 | 2.79 | 2.84 | 2.87 | 2.90 |
| 5 h | 2.22 | 2.31 | 2.38 | 2.4 | 2.41 | 2.42 | 2.43 |
| 10 h | 1.19 | 1.32 | 1.40 | 1.41 | 1.42 | 1.43 | 1.44 |
| 20 h | 0.651 | 0.692 | 0.705 | 0.719 | 0.725 | 0.730 | 0.735 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B | |
| 15 min | 45.7 | 47.5 | 49.0 | 50.2 | 51.0 | 51.4 | 51.8 | |
| 30 min | 28.8 | 30.8 | 32.0 | 33.0 | 33.7 | 34.2 | 34.7 | |
| 1 h | 17.0 | 17.9 | 18.3 | 18.7 | 19.0 | 19.3 | 19.5 | |
| 2 h | 9.58 | 9.93 | 10.2 | 10.5 | 10.7 | 10.9 | 11.0 | |
| 3 h | 6.85 | 7.07 | 7.22 | 7.35 | 7.43 | 7.49 | 7.54 | |
| 4 h | 5.37 | 5.52 | 5.63 | 5.73 | 5.8 | 5.84 | 5.88 | |
| 5 h | 4.58 | 4.7 | 4.78 | 4.85 | 4.89 | 4.92 | 4.94 | |
| 10 h | 2.43 | 2.53 | 2.58 | 2.63 | 2.65 | 2.67 | 2.68 | |
| 20 h | 1.28 | 1.30 | 1.32 | 1.33 | 1.34 | 1.35 | 1.36 |












































