WBR EXTRA XHRL1244W
WBR EXTRA XHRL1244W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|2.85 kg ±3 %
Rated power (при 25 °С)|44 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|9 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|135 А
Internal resistance|11 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|2.7 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
65
Height
94
Height (full)
102

Direct current discharge: А (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 58.4 | 43.9 | 38.7 | 36.7 | 30.6 | 26.4 | 19.8 | 16.00 | 11.90 | 8.36 | 6.63 | 4.75 | 3 | 2.32 | 1.71 | 1.47 | 0.998 | 0.830 | 0.430 |
| 1.80 V | 64.4 | 47.9 | 41.9 | 39.5 | 33.5 | 28.7 | 21.3 | 17.10 | 12.40 | 8.78 | 6.99 | 4.96 | 3.52 | 2.38 | 1.75 | 1.52 | 1.034 | 0.861 | 0.442 |
| 1.75 V | 70.4 | 51.2 | 44.5 | 41.4 | 36.0 | 30.2 | 22.3 | 17.70 | 12.80 | 9.10 | 7.18 | 5.08 | 3.62 | 2.42 | 1.78 | 1.55 | 1.058 | 0.882 | 0.450 |
| 1.70 V | 79.4 | 54.2 | 47.3 | 43.0 | 36.5 | 31.2 | 22.6 | 18.00 | 13.00 | 9.27 | 7.28 | 5.20 | 3.70 | 2.46 | 1.80 | 1.57 | 1.064 | 0.884 | 0.453 |
| 1.67 V | 87.4 | 57.2 | 50.1 | 44.4 | 36.9 | 32.0 | 22.8 | 18.30 | 13.20 | 9.38 | 7.36 | 5.29 | 3.78 | 2.50 | 1.82 | 1.59 | 1.069 | 0.885 | 0.456 |
| 1.60 V | 93.5 | 61.2 | 52.8 | 45.8 | 37.6 | 32.6 | 22.9 | 18.50 | 13.40 | 9.47 | 7.40 | 5.33 | 3.85 | 2.52 | 1.84 | 1.60 | 1.072 | 0.886 | 0.458 |
Constant power discharge: W/El (25°С)
| UK/Tdischarge | 2 min | 4 min | 5 min | 6 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 113.0 | 86.4 | 77.9 | 71.3 | 57.2 | 49.5 | 38.5 | 31.3 | 23.2 | 16.70 | 13.30 | 9.35 | 5.67 | 4.60 | 3.72 | 2.90 | 1.97 | 1.64 | 0.861 |
| 1.80 V | 126.0 | 95.5 | 84.9 | 77.0 | 64.4 | 54.3 | 40.8 | 32.9 | 24.0 | 17.00 | 13.7 | 9.69 | 5.78 | 4.73 | 3.83 | 3.01 | 2.04 | 1.69 | 0.890 |
| 1.75 V | 134.0 | 101.0 | 88.7 | 80.9 | 66.3 | 57.7 | 42.7 | 34.1 | 24.9 | 17.3 | 14.0 | 9.82 | 5.87 | 4.82 | 3.90 | 3.08 | 2.07 | 1.72 | 0.910 |
| 1.70 V | 142.0 | 104.0 | 92.0 | 82.9 | 68.0 | 59.4 | 43.2 | 34.5 | 25.4 | 17.7 | 14.0 | 9.89 | 5.95 | 4.87 | 3.93 | 3.12 | 2.10 | 1.74 | 0.915 |
| 1.67 V | 147.0 | 107.0 | 93.3 | 84.2 | 69.3 | 60.2 | 43.7 | 34.8 | 25.9 | 18.0 | 14.1 | 9.94 | 6.04 | 4.92 | 3.97 | 3.15 | 2.12 | 1.76 | 0.918 |
| 1.60 V | 152.0 | 108.0 | 96.7 | 85.0 | 70.2 | 60.7 | 44.1 | 35.0 | 26.2 | 18.2 | 14.1 | 9.97 | 6.12 | 4.95 | 3.98 | 3.21 | 2.15 | 1.78 | 0.922 |













