WBR EXTRA XHRL1236W
WBR EXTRA XHRL1236W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|2.65 kg ±3 %
Rated power (при 25 °С)|36 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|9 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|127.5 А
Internal resistance|16 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|2.55 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F1/F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
65
Height
94
Height (full)
102

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.65B | 1.60B |
| 15 min | 14.0 | 14.6 | 15.5 | 16.2 | 16.9 | 17.6 |
| 30 min | 7.92 | 8.28 | 8.75 | 9.16 | 9.57 | 9.98 |
| 1 h | 4.90 | 5.07 | 5.18 | 5.24 | 5.27 | 5.29 |
| 2 h | 2.57 | 2.66 | 2.72 | 2.75 | 2.77 | 2.78 |
| 3 h | 2.06 | 2.13 | 2.18 | 2.21 | 2.22 | 2.23 |
| 4 h | 1.65 | 1.71 | 1.75 | 1.76 | 1.77 | 1.78 |
| 5 h | 1.40 | 1.45 | 1.48 | 1.50 | 1.51 | 1.52 |
| 10 h | 0.784 | 0.811 | 0.829 | 0.838 | 0.842 | 0.847 |
| 20 h | 0.413 | 0.427 | 0.436 | 0.441 | 0.443 | 0.446 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.65B | 1.60B | |
| 15 min | 27.4 | 28.7 | 30.3 | 31.7 | 33.1 | 34.5 | |
| 30 min | 15.7 | 16.4 | 17.3 | 18.2 | 19.0 | 19.8 | |
| 1 h | 9.76 | 10.1 | 10.3 | 10.4 | 10.5 | 10.7 | |
| 2 h | 5.15 | 5.32 | 5.44 | 5.50 | 5.56 | 5.67 | |
| 3 h | 4.15 | 4.29 | 4.38 | 4.43 | 4.48 | 4.57 | |
| 4 h | 3.33 | 3.44 | 3.52 | 3.56 | 3.60 | 3.65 | |
| 5 h | 2.83 | 2.93 | 2.99 | 3.02 | 3.05 | 3.06 | |
| 10 h | 1.59 | 1.64 | 1.68 | 1.69 | 1.70 | 1.71 | |
| 20 h | 0.836 | 0.865 | 0.884 | 0.893 | 0.903 | 0.910 |












































