WBR EXTRA XHRL1225W
WBR EXTRA XHRL1225W
Specification
Rated voltage|12 V (6 elements in the block)
Weight|1.85 kg ±3 %
Rated power (при 25 °С)|25 Vт/эл. at 15-minute discharge to Uкон. 1.60 V/эл.
Nominal capacity (при 25 °С)|5.8 Ah at 20-hour discharge to Uкон. 1.75 V/эл.
Maximum discharge current (5 sec)|75 А
Internal resistance|19 mOhm
Operating temperature range|Discharge -40…+60 °С, Charge -20…+60 °С, Storage -40…+60 °С
Optimal operating temperature|25 °С
Charge voltage at 25 °С|13.5-13.8 V (температурный коэффициент -3 мВ/°С/эл.)
Maximum charge current|1.5 А at 25 °С
Charge voltage (циклический режим) at 25 °С|14.4-15.0 V (температурный коэффициент -5 мВ/°С/эл.)
Self-discharge|Батареи WBR EXTRA серии XHRL can be stored to 6 months*
Terminals|F1/F2
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
90
Width
70
Height
101.5
Height (full)
107

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 15 min | 9.92 | 10.5 | 10.9 | 11.1 | 11.2 | 11.3 | 11.5 |
| 30 min | 5.84 | 6.15 | 6.26 | 6.38 | 6.42 | 6.47 | 6.55 |
| 1 h | 3.04 | 3.20 | 3.38 | 3.46 | 3.49 | 3.53 | 3.59 |
| 2 h | 1.58 | 1.70 | 1.79 | 1.87 | 1.91 | 1.94 | 1.99 |
| 3 h | 1.27 | 1.35 | 1.41 | 1.47 | 1.49 | 1.52 | 1.55 |
| 4 h | 1.00 | 1.07 | 1.11 | 1.15 | 1.16 | 1.18 | 1.21 |
| 5 h | 0.851 | 0.898 | 0.919 | 0.942 | 0.953 | 0.962 | 0.978 |
| 10 h | 0.497 | 0.506 | 0.514 | 0.521 | 0.524 | 0.529 | 0.535 |
| 20 h | 0.268 | 0.274 | 0.279 | 0.284 | 0.286 | 0.287 | 0.291 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85B | 1.80B | 1.75B | 1.70B | 1.67B | 1.65B | 1.60B |
| 15 min | 19.7 | 21.2 | 21.8 | 22.5 | 22.8 | 23.2 | 23.7 |
| 30 min | 11.2 | 11.7 | 12.1 | 12.5 | 12.7 | 12.8 | 12.9 |
| 1 h | 5.95 | 6.27 | 6.47 | 6.70 | 6.82 | 6.93 | 7.07 |
| 2 h | 3.13 | 3.38 | 3.53 | 3.65 | 3.72 | 3.80 | 3.92 |
| 3 h | 2.53 | 2.72 | 2.85 | 2.97 | 3.02 | 3.07 | 3.15 |
| 4 h | 2.02 | 2.15 | 2.27 | 2.33 | 2.37 | 2.40 | 2.45 |
| 5 h | 1.73 | 1.87 | 1.95 | 1.98 | 2.00 | 2.02 | 2.05 |
| 10 h | 1.01 | 1.09 | 1.15 | 1.17 | 1.18 | 1.19 | 1.21 |
| 20 h | 0.530 | 0.572 | 0.603 | 0.615 | 0.620 | 0.625 | 0.633 |












































