WBR MBG250-12
WBR MBG250-12
Specification
Number of elements in the block:
6
Rated voltage:
12 V
Nominal capacity (C20):
250 Aч
Cold start current (ССА):
-
Weight:
72.0 kg ± 3 %
Life time:
10 years in buffer mode at 25 °С
Capacity на режимах:
237.50 Aч at 10-ч. discharge at 25 °С to Uкон. 10.50 V, 212.50 Aч at 1-ч. discharge at 25 °С to Uкон. 10.20 V
Internal resistance:
2.1 mOhm
Maximum discharge current:
2000 A (5 sec)
Maximum charge current:
72.0 А
Charge voltage (при 25 °С):
Cyclic mode 13.8 – 14.4 V (темп. коэфф. −5 мВ/°С/эл.), Режим recharge 13.5 – 13.8 V (темп. коэфф. −3 мВ/°С/эл.)
Operating temperature range:
Discharge: from -40 °С to +60 °С, Charge: from -20 °С to +60 °С, Storage: from -40 °С to +60 °С
Self-discharge:
3 % в month at 25 °С
Terminals:
Под внутренний болт М8 (torque 12–20 Нм)
Sealing technology:
GEL
Housing material:
Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
501
Width
216
Height
221
Height (full)
236

Direct current discharge: А (25°С)
| Tdischarge / Uk | 1.85 V | 1.80 V | 1.75 V | 1.70 V | 1.65 V | 1.60 V |
| 10 min | 524 | 567 | 605 | 626 | 652 | 657 |
| 15 min | 416 | 443 | 468 | 484 | 499 | 505 |
| 30 min | 262 | 273 | 281 | 287 | 293 | 294 |
| 1 h | 153 | 159 | 163 | 165 | 167 | 168 |
| 2 h | 96.4 | 101 | 104 | 106 | 108 | 109 |
| 3 h | 56.3 | 60.5 | 63.4 | 64.9 | 66.1 | 66.3 |
| 4 h | 48.1 | 49.3 | 50.1 | 50.5 | 50.8 | 50.9 |
| 5 h | 38.3 | 40.9 | 42.5 | 43.2 | 43.9 | 44.3 |
| 8 h | 28.4 | 28.6 | 28.8 | 28.9 | 29.0 | 29.1 |
| 10 h | 22.9 | 23.4 | 23.8 | 23.8 | 23.9 | 23.9 |
| 20 h | 12.2 | 12.4 | 12.5 | 12.6 | 12.8 | 12.9 |
Constant power discharge: W/El (25°С)
| Tdischarge / Uk | 1.85 V | 1.80 V | 1.75 V | 1.70 V | 1.65 V | 1.60 V |
| 10 min | 961 | 1028 | 1089 | 1126 | 1148 | 1152 |
| 15 min | 804 | 839 | 868 | 888 | 905 | 908 |
| 30 min | 502 | 520 | 534 | 542 | 549 | 551 |
| 1 h | 313 | 324 | 331 | 335 | 339 | 341 |
| 2 h | 179 | 183 | 187 | 189 | 191 | 192 |
| 3 h | 128 | 131 | 134 | 135 | 137 | 138 |
| 4 h | 99.7 | 102 | 104 | 105 | 107 | 108 |
| 5 h | 81.3 | 84.6 | 87.2 | 88.4 | 89.3 | 89.5 |
| 8 h | 54.1 | 56.3 | 57.8 | 58.6 | 59.2 | 59.3 |
| 10 h | 45.5 | 46.7 | 47.5 | 47.9 | 48.3 | 48.4 |
| 20 h | 23.9 | 24.4 | 24.7 | 24.9 | 25.1 | 25.2 |













