WBR GPLG12-45
WBR GPLG12-45
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|45 Ah at 10-hour discharge to U - 10.8 V (1.80 V/эл.)
Capacity на режимах|45.0 Ah at 10-hour discharge to Uкон. - 10.8 V, 33.0 Ah at 3-hour discharge to Uкон. - 10.8 V, 25.0 Ah at 1-hour discharge to Uкон. - 10.5 V
Capacity at хранении (при 25°С)|1 month – 97%, 3 monthа – 92%, 6 months – 85%
Weight|14.3 kg ± 3%
Maximum discharge current (5 sec)|400 А
Internal resistance|7.5 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -3 мВ/°С/Эл.)
Maximum charge current|13.5 А
Cyclic mode|14.5 - 15.0 V at 25°С (Темп. коэф. -5 мВ/°С/Эл.)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М6 (torque 5.1±0.6 Нм)
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
197
Width
165
Height
170
Height (full)
170

Direct current discharge: А (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 98.1 | 75.6 | 45.2 | 27.8 | 16.4 | 11.8 | 9.46 | 8.08 | 5.55 | 4.58 | 2.43 |
| 9.90 V | 95.2 | 73.8 | 44.3 | 27.4 | 16.3 | 11.8 | 9.40 | 8.03 | 5.52 | 4.57 | 2.42 |
| 10.2 V | 91.2 | 71.1 | 43.0 | 26.7 | 16.2 | 11.7 | 9.33 | 7.98 | 5.48 | 4.56 | 2.42 |
| 10.5 V | 87.3 | 68.6 | 41.9 | 25.9 | 16.0 | 11.6 | 9.27 | 7.92 | 5.45 | 4.53 | 2.40 |
| 10.8 V | 82.4 | 65.0 | 40.4 | 25.0 | 15.6 | 11.3 | 8.99 | 7.68 | 5.28 | 4.50 | 2.39 |
Constant power discharge: W/BLOCK (25°С)
| Uk / Tdischarge | 10 min | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 9.60 V | 1059 | 830 | 507 | 317 | 190 | 139 | 111 | 95.5 | 66.0 | 54.7 | 29.1 |
| 9.90 V | 1028 | 810 | 497 | 312 | 189 | 138 | 111 | 94.9 | 65.6 | 54.6 | 29.1 |
| 10.2 V | 985 | 780 | 482 | 304 | 188 | 137 | 110 | 94.3 | 65.1 | 54.4 | 29.0 |
| 10.5 V | 943 | 754 | 470 | 295 | 185 | 137 | 109 | 93.6 | 64.7 | 54.1 | 28.8 |
| 10.8 V | 890 | 714 | 453 | 285 | 180 | 132 | 106 | 90.8 | 62.7 | 53.7 | 28.6 |












