WBR GPLG12-26
WBR GPLG12-26
Specification
Rated voltage|12 V (6 elements in the block)
Nominal capacity|26 Ah at 20-hour discharge to U - 10.5 V (1.75 V/эл.)
Capacity на режимах|26.00 Ah at 20-hour discharge to Uкон. - 10.8 V, 20.30 Ah at 3-hour discharge to Uкон. - 10.2 V, 15.91 Ah at 1-hour discharge to Uкон. - 9.6 V
Capacity at хранении (при 25°С)|1 month – 97%, 3 monthа – 92%, 6 months – 85%
Weight|8.2 kg ± 3%
Maximum discharge current (5 sec)|625 А
Internal resistance|19.2 mOhm
Operating temperature range|Discharge : -40°С ~ +60°С, Charge : -20°С ~ +60°С, Storage : -40°С ~ +60°С
Optimal operating temperature|25°С
Charge voltage|13.5 - 13.8 V at 25°С (Темп. коэф. -3 мВ/°С/Эл.)
Maximum charge current|6.5 А
Cyclic mode|14.4 - 15.0 V at 25°С (Темп. коэф. -5 мВ/°С/Эл.)
Self-discharge|Батареи WBR серии GPLG can be stored to 6 months at 25°С.*
Terminals|Под внутренний болт М6
Housing material|Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
165
Width
125
Height
175
Height (full)
175

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.85 V | 49.72 | 38.78 | 31.05 | 20.43 | 14.92 | 12.15 | 9.250 | 7.689 | 5.947 | 4.771 | 4.046 | 3.473 | 2.762 | 2.280 | 1.206 |
| 1.80 V | 62.64 | 47.72 | 37.42 | 23.72 | 17.10 | 13.55 | 10.01 | 8.461 | 6.433 | 5.133 | 4.338 | 3.651 | 2.942 | 2.429 | 1.281 |
| 1.75 V | 71.34 | 52.67 | 40.52 | 24.82 | 17.77 | 14.09 | 10.30 | 8.703 | 6.638 | 5.285 | 4.453 | 3.785 | 2.993 | 2.458 | 1.300 |
| 1.70 V | 78.83 | 56.29 | 42.02 | 25.97 | 18.66 | 14.62 | 10.75 | 9.018 | 6.774 | 5.424 | 4.568 | 3.902 | 3.035 | 2.486 | 1.311 |
| 1.65 V | 86.49 | 60.67 | 44.87 | 26.89 | 19.32 | 15.17 | 11.11 | 9.325 | 7.034 | 5.575 | 4.690 | 4.035 | 3.082 | 2.524 | 1.326 |
| 1.60 V | 91.58 | 64.37 | 47.43 | 28.30 | 20.27 | 15.91 | 11.50 | 9.632 | 7.258 | 5.731 | 4.815 | 4.121 | 3.117 | 2.555 | 1.348 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.85 V | 90.90 | 72.12 | 58.34 | 39.04 | 29.34 | 23.71 | 18.09 | 14.95 | 11.60 | 9.332 | 7.936 | 6.860 | 5.453 | 4.511 | 2.391 |
| 1.80 V | 112.2 | 86.71 | 69.32 | 44.88 | 33.04 | 26.08 | 19.65 | 16.36 | 12.50 | 10.00 | 8.482 | 7.195 | 5.795 | 4.770 | 2.536 |
| 1.75 V | 125.1 | 94.14 | 74.03 | 46.48 | 34.22 | 27.21 | 20.15 | 16.74 | 12.84 | 10.26 | 8.676 | 7.353 | 5.882 | 4.841 | 2.570 |
| 1.70 V | 135.2 | 98.00 | 75.67 | 48.14 | 34.88 | 27.81 | 20.93 | 17.27 | 13.05 | 10.49 | 8.869 | 7.519 | 5.953 | 4.899 | 2.589 |
| 1.65 V | 145.0 | 102.9 | 79.60 | 49.86 | 36.43 | 29.14 | 21.64 | 17.76 | 13.41 | 10.74 | 9.074 | 7.713 | 6.032 | 4.968 | 2.616 |
| 1.60 V | 153.3 | 106.2 | 82.04 | 51.40 | 38.34 | 29.93 | 21.98 | 18.26 | 13.73 | 11.00 | 9.281 | 7.982 | 6.088 | 5.022 | 2.654 |












