WBR HRL12900WFT
WBR HRL12900WFT
Specification
Rated voltage|12 V (6 elements in the block)
Rated power|905 Vт/эл at 15-мин. discharge to U - 1.6 V/эл at 25 ˚С
Nominal capacity (С20)|240 Ah at 20-hour discharge to U - 1.75 V/эл at 25 ˚С
Weight|72 kg ± 3%
Maximum discharge current (5 sec)|1440 A
Internal resistance|2.1 mOhm
Short circuit current |5980 А
Operating temperature range|Discharge: from -40 °С to +60 °С , Charge: from -20 °С to +60 °С , Storage: from -40 °С to +60 °С
Rated operating temperature|25 ± 3 ˚С
Charge voltage|13.50 - 13.65 V at 25 °С (темп. комп. -3 мВ/˚С/Эл.)
Maximum charge current|72 A
Charge voltage in cyclic mode|14.10 - 14.40 V at 25 °С (темп. комп. -5 мВ/˚С/Эл.)
Shelf life|Батареи WBR серии HRL FT can be stored to 6 months at 25 ˚С*
Полюсные выводы|Под внутренний болт М8 (фронт-терминальное исполнение) Момент затяжки болт. соед. 12-20 Нм.
Housing material|Shockproof негорючий ABS (acrylic butadiene styrene)
Life time|12 years in buffer mode at 25 ˚С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
501
Width
260
Height
236
Height (full)
236

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 601 | 546 | 441 | 266 | 185 | 149 | 83.7 | 59.1 | 46.0 | 38.2 | 33.3 | 25.3 | 22.5 | 11.8 |
| 1.75 V | 690 | 593 | 467 | 277 | 191 | 154 | 86.1 | 61.2 | 47.5 | 39.5 | 34.4 | 26.0 | 22.9 | 12.0 |
| 1.70 V | 754 | 630 | 487 | 285 | 196 | 158 | 87.5 | 62.4 | 48.4 | 40.2 | 35.0 | 26.4 | 23.2 | 12.1 |
| 1.67 V | 762 | 634 | 490 | 286 | 197 | 158 | 87.8 | 62.7 | 48.7 | 40.4 | 35.2 | 26.6 | 23.3 | 12.1 |
| 1.65 V | 775 | 640 | 496 | 288 | 199 | 159 | 88.4 | 63.1 | 49.1 | 40.8 | 35.6 | 26.9 | 23.5 | 12.1 |
| 1.60 V | 803 | 655 | 504 | 293 | 202 | 161 | 89.2 | 63.8 | 49.6 | 41.2 | 35.9 | 27.1 | 23.6 | 12.2 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 45 min | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
| 1.80 V | 1157 | 1016 | 828 | 515 | 373 | 306 | 174 | 124 | 96.7 | 80.8 | 70.6 | 53.9 | 44.7 | 23.4 |
| 1.75 V | 1305 | 1085 | 866 | 532 | 384 | 316 | 179 | 128 | 99.9 | 83.4 | 72.8 | 55.4 | 45.5 | 23.7 |
| 1.70 V | 1345 | 1119 | 885 | 541 | 389 | 322 | 181 | 130 | 102 | 84.7 | 73.9 | 56.1 | 45.9 | 23.9 |
| 1.67 V | 1367 | 1129 | 900 | 543 | 391 | 323 | 182 | 131 | 102 | 85.0 | 74.3 | 56.4 | 46.0 | 23.9 |
| 1.65 V | 1381 | 1136 | 902 | 545 | 392 | 324 | 182 | 131 | 102 | 85.3 | 74.5 | 56.5 | 46.1 | 24.0 |
| 1.60 V | 1416 | 1157 | 905 | 550 | 394 | 326 | 183 | 132 | 103 | 85.6 | 74.7 | 56.7 | 46.3 | 24.0 |












