WBR HRL1234W F2
WBR HRL1234W F2
Specification
Rated voltage
12 V (6 elements in the block)
Rated power
35 Vт/Эл at 15-мин. разр. to Uкон. -1.6 W/El at 25 ˚С
Nominal capacity (С20)
9.0 Ah at 20-hour discharge to Uкон. - 1.75 W/El at 25 ˚С
Weight
2.7 kg ± 3%
Maximum discharge current (5 sec)
135 A
Internal resistance
14.0 mOhm
Operating temperature range
Discharge: from -40 °C to +60 °C, Charge: from -20 °C to +60 °C, Storage: from -40 °C to +60 °C
Optimal operating temperature
25 °C
Charge voltage
13.50 - 13.80 V at 25 °C (темп. комп. -3 мВ/˚С/Эл.)
Maximum charge current
2.7 A at 25 °C
Charge voltage in cyclic mode
14.40 - 15.00 V at 25 °C (темп. комп. -5 мВ/˚С/Эл.)
Shelf life
Батареи WBR серии HRL can be stored to 6 months at 25 ˚С*
Полюсные выводы
F2
Housing material
Shockproof негорючий ABS (acrylic butadiene styrene)
Life time
Более 12 years in buffer mode at 25 ˚С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
151
Width
65
Height
94
Height (full)
100

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 29.9 | 19.3 | 14.3 | 8.78 | 4.90 | 2.66 | 2.06 | 1.65 | 1.40 | 0.784 | 0.428 |
| 1.80 V | 32.0 | 20.9 | 15.2 | 9.00 | 5.12 | 2.86 | 2.13 | 1.71 | 1.45 | 0.811 | 0.436 |
| 1.75 V | 34.3 | 22.2 | 15.9 | 9.18 | 5.30 | 2.99 | 2.18 | 1.75 | 1.48 | 0.829 | 0.450 |
| 1.70 V | 36.0 | 22.9 | 16.4 | 9.30 | 5.39 | 3.01 | 2.21 | 1.76 | 1.50 | 0.838 | 0.451 |
| 1.65 V | 37.7 | 23.8 | 16.9 | 9.57 | 5.45 | 3.03 | 2.28 | 1.78 | 1.51 | 0.842 | 0.452 |
| 1.60 V | 39.5 | 24.7 | 17.6 | 9.42 | 5.47 | 3.04 | 2.29 | 1.79 | 1.52 | 0.847 | 0.453 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 30 min | 1 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 55.8 | 37.1 | 29.5 | 16.7 | 9.76 | 5.38 | 4.15 | 3.33 | 2.83 | 1.59 | 0.836 |
| 1.80 V | 59.7 | 39.3 | 31.1 | 17.6 | 10.1 | 5.55 | 4.29 | 3.44 | 2.93 | 1.64 | 0.865 |
| 1.75 V | 64.1 | 41.1 | 32.7 | 18.2 | 10.5 | 5.68 | 4.38 | 3.52 | 2.99 | 1.68 | 0.884 |
| 1.70 V | 67.1 | 43.1 | 34.0 | 18.5 | 10.7 | 5.78 | 4.43 | 3.56 | 3.02 | 1.69 | 0.893 |
| 1.65 V | 70.4 | 45.2 | 35.1 | 19.0 | 10.9 | 5.88 | 4.48 | 3.60 | 3.05 | 1.70 | 0.903 |
| 1.60 V | 73.8 | 47.3 | 35.1 | 19.8 | 10.9 | 5.90 | 4.57 | 3.65 | 3.06 | 1.71 | 0.910 |













