WBR GPL121500A
WBR GPL121500A
Specification
Number of elements in the block
6
Rated voltage
12 V
Nominal capacity
150 Ah at 10-hour discharge to Uкон. 10.5 V at 25 °C
Weight
46.1 kg ± 3%
Maximum discharge current (5 sec)
1500 A
Internal resistance
1.9 mOhm
Operating temperature range
Discharge: from -40 °C to +60 °C, Charge: from -20 °C to +60 °C, Storage: from -40 °C to +60 °C
Rated operating temperature
25 °C
Charge voltage
13.50 - 13.65 V at 25 °C (темп. ком. -3 мВ/°С/Эл.)
Maximum charge current
45.0 A
Charge voltage in cyclic mode
14.10 - 14.40 V at 25 °C (темп. ком. -5 мВ/°С/Эл.)
Shelf life
to 6 months at 25 °C, without recharge*
Terminals
Под внутренний болт М8 (torque bolts 12-20 Нм)
Housing material
Shockproof ABS (acrylic butadiene styrene)
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
338
Width
173
Height
281
Height (full)
281

Direct current discharge: А (25°С)
| Uk / Tdischarge | 2 min | 5 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 60 min | 1.5 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 460 | 390 | 340 | 300 | 270 | 220 | 150 | 130 | 86.4 | 63.4 | 51.0 | 34.0 | 26.3 | 23.0 | 16.2 | 13.7 | 7.20 |
| 1.80 V | 540 | 465 | 395 | 350 | 304 | 247 | 168 | 139 | 89.1 | 68.4 | 57.0 | 36.2 | 28.6 | 24.5 | 16.8 | 14.2 | 7.38 |
| 1.75 V | 615 | 530 | 440 | 390 | 325 | 265 | 180 | 144 | 90.3 | 71.0 | 60.0 | 38.0 | 30.2 | 25.5 | 17.3 | 14.6 | 7.51 |
| 1.70 V | 685 | 578 | 470 | 413 | 335 | 275 | 185 | 146 | 90.7 | 72.2 | 60.6 | 38.5 | 30.8 | 25.8 | 17.5 | 14.8 | 7.53 |
| 1.67 V | 745 | 610 | 485 | 423 | 341 | 282 | 188 | 147 | 90.9 | 72.9 | 61.0 | 38.7 | 31.2 | 25.9 | 17.6 | 14.9 | 7.54 |
| 1.65 V | 805 | 635 | 497 | 430 | 347 | 287 | 189 | 148 | 91.0 | 73.3 | 61.2 | 38.9 | 31.5 | 26.0 | 17.7 | 15.0 | 7.55 |
| 1.60 V | 860 | 655 | 506 | 435 | 350 | 290 | 190 | 149 | 91.1 | 73.5 | 61.6 | 39.0 | 31.6 | 26.1 | 17.7 | 15.0 | 7.56 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 2 min | 5 min | 8 min | 10 min | 15 min | 20 min | 30 min | 45 min | 60 min | 1.5 h | 2 h | 3 h | 4 h | 5 h | 8 h | 10 h | 20 h |
| 1.85 V | 855 | 733 | 669 | 600 | 546 | 477 | 365 | 262 | 184 | 123 | 88.5 | 69.5 | 51.8 | 44.9 | 28.0 | 25.2 | 13.1 |
| 1.80 V | 977 | 846 | 729 | 647 | 571 | 487 | 371 | 267 | 197 | 132 | 92.0 | 71.3 | 53.3 | 46.3 | 28.8 | 26.1 | 13.6 |
| 1.75 V | 1087 | 938 | 783 | 688 | 594 | 495 | 375 | 270 | 205 | 139 | 94.8 | 72.8 | 54.2 | 47.3 | 29.5 | 26.7 | 13.9 |
| 1.70 V | 1197 | 1012 | 828 | 718 | 610 | 502 | 378 | 273 | 210 | 144 | 96.8 | 73.7 | 54.6 | 47.9 | 30.0 | 27.0 | 14.0 |
| 1.67 V | 1282 | 1073 | 863 | 743 | 620 | 507 | 380 | 275 | 212 | 147 | 97.9 | 74.1 | 54.8 | 48.1 | 30.3 | 27.1 | 14.1 |
| 1.65 V | 1373 | 1118 | 883 | 765 | 625 | 510 | 381 | 276 | 213 | 149 | 98.3 | 74.3 | 54.9 | 48.3 | 30.5 | 27.2 | 14.1 |
| 1.60 V | 1450 | 1151 | 898 | 783 | 628 | 512 | 382 | 277 | 214 | 150 | 98.5 | 74.4 | 55.0 | 48.5 | 30.6 | 27.3 | 14.2 |













