WBR HRL12160W
WBR HRL12160W
Specification
Rated voltage
12 V (6 elements in the block)
Rated power
160 Vт/Эл at 15-мин. разр. to Uкон. -1.67 W/El at 25 ˚С
Nominal capacity (С20)
45.0 Ah at 10-hour discharge to Uкон. - 1.75 W/El at 25 ˚С
Weight
13.4 kg ± 3%
Maximum discharge current (5 sec)
480 A
Internal resistance
6.5 mOhm
Operating temperature range
Discharge: from -40 °C to +60 °C, Charge: from -20 °C to +60 °C, Storage: from -40 °C to +60 °C
Optimal operating temperature
25 °C
Charge voltage
13.50 - 13.80 V at 25 °C (темп. комп. -3 мВ/˚С/Эл.)
Maximum charge current
13.5 A at 25 °C
Charge voltage in cyclic mode
14.40 - 15.00 V at 25 °C (темп. комп. -5 мВ/˚С/Эл.)
Short circuit current
1100 A (согласно IEC 60896-21-22)
Shelf life
Батареи WBR серии HRL can be stored to 6 months at 25 ˚С*
Полюсные выводы
Под внутренний болт М6 (torque 7-10 Нм)
Housing material
Shockproof негорючий ABS (acrylic butadiene styrene)
Life time
Более 12 years in buffer mode at 25 ˚С
*The battery must be charged before use. At higher ambient temperatures, storage time is reduced
*The content may be changed for improvement without prior notice, it is not a public offer.
*The appearance of the product may differ from that shown on the website.
Dimensions
Length
197.7
Width
166
Height
154
Height (full)
171

Direct current discharge: А (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 118 | 91.1 | 72.9 | 62.4 | 50.0 | 33.4 | 29.7 | 20.7 | 16.8 | 11.3 | 8.75 | 7.33 | 4.10 | 2.15 |
| 1.80 V | 135 | 102 | 81.7 | 68.8 | 54.1 | 36.2 | 30.2 | 21.0 | 16.9 | 11.4 | 8.84 | 7.50 | 4.35 | 2.28 |
| 1.75 V | 153 | 114 | 88.5 | 73.5 | 56.2 | 37.8 | 30.9 | 21.4 | 17.0 | 11.6 | 9.03 | 7.61 | 4.50 | 2.36 |
| 1.70 V | 174 | 122 | 93.1 | 76.2 | 57.5 | 38.9 | 31.3 | 21.6 | 17.1 | 11.7 | 9.13 | 7.65 | 4.61 | 2.42 |
| 1.67 V | 187 | 126 | 94.1 | 77.2 | 57.9 | 39.6 | 31.8 | 21.8 | 17.2 | 11.8 | 9.22 | 7.67 | 4.68 | 2.45 |
| 1.65 V | 193 | 128 | 95.0 | 77.7 | 58.2 | 39.9 | 32.2 | 22.0 | 17.3 | 11.9 | 9.32 | 7.69 | 4.70 | 2.47 |
| 1.60 V | 203 | 131 | 96.0 | 78.5 | 58.6 | 40.2 | 32.8 | 22.3 | 17.4 | 12.1 | 9.37 | 7.75 | 4.74 | 2.49 |
Constant power discharge: W/El (25°С)
| Uk / Tdischarge | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 10 h | 20 h |
| 1.85 V | 209 | 163 | 133 | 116 | 95.0 | 65.0 | 54.8 | 41.4 | 32.5 | 22.8 | 17.3 | 14.4 | 8.23 | 4.34 |
| 1.80 V | 247 | 183 | 148 | 127 | 101 | 69.9 | 55.7 | 41.7 | 32.8 | 23.0 | 17.6 | 15.0 | 8.74 | 4.61 |
| 1.75 V | 268 | 200 | 160 | 134 | 105 | 73.1 | 56.8 | 42.4 | 33.6 | 23.4 | 17.9 | 15.2 | 9.04 | 4.76 |
| 1.70 V | 289 | 214 | 166 | 139 | 107 | 75.9 | 58.0 | 43.3 | 33.8 | 23.6 | 18.3 | 15.3 | 9.26 | 4.88 |
| 1.67 V | 303 | 221 | 168 | 140 | 108 | 77.5 | 59.3 | 44.5 | 34.0 | 23.8 | 18.4 | 15.4 | 9.32 | 4.94 |
| 1.65 V | 311 | 225 | 170 | 141 | 109 | 78.1 | 60.0 | 44.6 | 34.1 | 23.9 | 18.6 | 15.4 | 9.44 | 4.98 |
| 1.60 V | 324 | 230 | 171 | 142 | 110 | 78.5 | 60.8 | 44.9 | 34.3 | 24.1 | 19.0 | 15.5 | 9.52 | 5.02 |













